ID | Service | Product | Amount | SN |
---|---|---|---|---|
1 | Vehicle Registration | Articulated Trucks -Tipper Truck - Commercial | 756.50 | 27 |
2 | Vehicle Registration | Articulated Trucks -Tipper Truck - Private | 826.50 | 26 |
3 | Vehicle Registration | Articulated Trucks above 32 Tons - Commercial | 796.50 | 25 |
4 | Vehicle Registration | Articulated Trucks above 32 Tons - Private | 866.50 | 24 |
5 | Vehicle Registration | Articulated Trucks above 24 Tons and below 32 Tons - Commercial | 796.50 | 23 |
6 | Vehicle Registration | Articulated Trucks above 24 Tons and below 32 Tons - Private | 866.50 | 22 |
7 | Vehicle Registration | Articulated Trucks up to 24 Tons - Commercial | 786.50 | 21 |
8 | Vehicle Registration | Articulated Trucks up to 24 Tons - Private | 866.50 | 20 |
9 | Vehicle Registration | Rigid Cargo trucks above 24 Tons : Commercial | 574.00 | 19 |
10 | Vehicle Registration | Rigid Cargo trucks above 24 Tons : Private | 604.00 | 18 |
11 | Vehicle Registration | Rigid Cargo trucks above 22 Tons : Commercial | 574.00 | 17 |
12 | Vehicle Registration | Rigid Cargo trucks above 22 Tons : Private | 614.00 | 16 |
13 | Vehicle Registration | Rigid Cargo trucks 16 - 22 Tons - Commercial | 524.00 | 15 |
14 | Vehicle Registration | Rigid Cargo trucks 16 - 22 Tons - Private | 564.00 | 14 |
15 | Vehicle Registration | Rigid Cargo trucks up to 16 Tons - Commercial | 524.00 | 13 |
16 | Vehicle Registration | Rigid Cargo trucks up to 16 Tons - Private | 544 | 12 |
17 | Vehicle Registration | Buses and Coaches (Commercial) | 479.00 | 11 |
18 | Vehicle Registration | Buses and Coaches (Private ) | 544.00 | 10 |
19 | Vehicle Registration | Motor Vehicles (above 2000cc) - Commercial | 524.00 | 9 |
20 | Vehicle Registration | Motor Vehicles (above 2000cc) - Private | 544.00 | 8 |
21 | Vehicle Registration | Motor Vehicles (up to 2000cc) - Commercial | 419.50 | 7 |
22 | Vehicle Registration | Motor Vehicles (up to 2000cc) - Private | 429.50 | 6 |
23 | Vehicle Registration | Motor Cycles(Above 200cc)/Tricycle | 140.00 | 5 |
24 | Vehicle Registration | Motor Cycles (Up to 200cc) | 116.00 | 4 |
1 Jawaharlal Nehru Road,Cantoment
Phone:(233) 030-2746760
Phone:(233) 030-2746763
Email: info@dvla.gov.gh
© 2022 DVLA. All Rights Reserved | Developed by Effect Studios